Technical Parameters
| 2021 Zoomlion 50T Truck Crance Parameter | |||
| Category | Items | Unit | Truck Crance |
| Basic Information | Brand | / | Zoomlion |
| Product Model | / | ZLJ5420JQZ50H | |
| Certification | / | ISO9001: 2000 | |
| Made year | year | 2021.01 | |
| Condition | / | Used | |
| Max. lifting capacity | t | 50 | |
| Counterweight | t | 8 | |
| Total Weight | kg | 41600 | |
| Color | / | Green | |
| Specification | mm | 14100*2650*3800 | |
| Boom Sections | / | 5 | |
| Boom shape | / | U shape | |
| Traveling | Wheel formula | / | 8×4 |
| Max. Gradeability | / | 46% | |
| Max. traveling Speed | km/h | 80-90 | |
| Engine model | / | WP9H336E50 | |
| Max. engine power | kw | 247 | |
| Engine Type | / | Diesel | |
| Emission Standard | / | China V/ Europ V | |
| Basic Condition | Condition | / | Perfect condition |
| Refurbished Standard | / | Original | |






























