Technical Parameters
| Category | Items | Unit | truck Crance | |
| Basic Information | Brand | / | Sany | |
| Product Model | / | SYM5339JQZ(STC250E5) | ||
| Certification | / | ISO9001: 2000 | ||
| Made year | year | 2021.02 | ||
| Condition | / | Used | ||
| Max. lifting capacity | t | 25 | ||
| Counterweight | t | 3.49 | ||
| Total Weight | kg | 33000 | ||
| Color | / | Red | ||
| Specification | mm | 12870*2500*3650 | ||
| Boom Sections | / | 5 | ||
| Boom shape | / | U shape | ||
| Boom length | Basic boom | m | 11 | |
| Full-extension boom | m | 41.5 | ||
| traveling | Wheel formula | / | 6×4 | |
| Max. Gradeability | / | 45% | ||
| Max. traveling Speed | km/h | 90 | ||
| Engine model | / | WP7.300E51 | ||
| Max. engine power | kw | 220 | ||
| Engine Type | / | Diesel | ||
| Emission Standard | / | China V/ Europ V | ||
| Basic Condition | Condition | / | Perfect condition | |
| Refurbished Standard | / | original | ||


























