Technical Parameters
| Category | Items | Unit | truck-mounted Concrete Line Pump |
| Basic Information | Brand | / | Sany |
| Product Model | / | SYM5135THBF | |
| Certification | / | ISO9001: 2000 | |
| Made year | year | 2020.04 | |
| Condition | / | Used | |
| Total Weight | kg | 13300 | |
| Color | / | Yellow | |
| Specification | mm | 9185*2500*3040 | |
| Max. theoretical output pressure | MPa | 23 | |
| Max. theoretical displacement | m3/h | 100 | |
| Pumping Unint | Maximum theorical output | m3/h | 100/50 |
| Maximum theorical pressure on concrete | MPa | 11/23 | |
| Pumping frequency | Min-1 | 25/13 | |
| Distribution valve type | / | S Valve | |
| Concrete cylinder(diameter×stroke) | mm | Φ230mm×1600 | |
| Hopper capacity | L | 600 | |
| Outlet diameter | mm | Φ180 | |
| Recommended concrete slump | cm | 12-23 | |
| Chassis | Model Of Chassis | / | Dongfeng Tianjin DFH1160B1 |
| Model Of Engine | / | DDi50E190-60 | |
| Power | kw | 143 | |
| Engine Type | / | Diesel | |
| Emission Standard | / | China Ⅵ | |
| Basic Condition | Condition | / | Perfect condition |
| Refurbished Standard | / | original |




























