Technical Parameters
| 2021 Sany 10023 Line Pump Parameter | |||
| Category | Items | Unit | Line Pump |
| Basic Information | Brand | / | Sany |
| Product Model | / | SY5143THBF | |
| Certification | / | ISO9001: 2000 | |
| Made Year | year | 2021.06 | |
| Condition | / | Used | |
| Total Weight | kg | 13500 | |
| Color | / | Yellow | |
| Specification | mm | 9240*2500*3100 | |
| Pumping Unint | Maximum Theorical Output | m3/h | 100/50 |
| Maximum Theorical Pressure On Concrete | MPa | 11/23 | |
| Pumping frequency | Min-1 | 25/13 | |
| Distribution Valve Type | / | S Valve | |
| Concrete Cylinder(Diameter × Stroke) | mm | Φ230mm×1600 | |
| Hopper Capacity | L | 500 | |
| Engine Model Of Upper Part | / | D09S3-272E0 | |
| Engine Rated Power Of Upper Part | kw | 200 | |
| Chassis | Model Of Chassis | / | Sany SYM1161T1F |
| Model Of Engine | / | YCS04200-68 | |
| Power | kw | 143 | |
| Engine Type | / | Diesel | |
| Emission Standard | / | China V | |
| Basic Condition | Condition | / | Perfect Condition |
| Refurbished Standard | / | Original | |
































