Technical Parameters
| Category | Items | Unit | truck Crance | |
| Basic Information | Brand | / | Sany | |
| Product Model | / | SYM5505JQZ(STC800T6) | ||
| Certification | / | ISO9001: 2000 | ||
| Made year | year | 2019.11 | ||
| Condition | / | Used | ||
| Max. lifting capacity | t | 80 | ||
| Counterweight | t | 26.5 | ||
| Total Weight | kg | 49870 | ||
| Color | / | Yellow | ||
| Specification | mm | 14970*2800*3920 | ||
| Boom Sections | / | 6 | ||
| Boom shape | / | U shape | ||
| Boom length | Basic boom | m | 12.5 | |
| Full-extension boom | m | 56 | ||
| traveling | Wheel formula | / | 8×4 | |
| Max. Gradeability | / | 45% | ||
| Max. traveling Speed | km/h | 90 | ||
| Engine model | / | WP12.375E50 | ||
| Max. engine power | kw | 271 | ||
| Engine Type | / | Diesel | ||
| Emission Standard | / | China V/ Europ V | ||
| Basic Condition | Condition | / | Perfect condition | |
| Refurbished Standard | / | original | ||






























