Technical Parameters
| 2020 Zoomlion 10020 Line Pump Parameter | |||
| Category | Items | Unit | truck-mounted Concrete Line Pump |
| Basic Information | Brand | / | Zoomlion |
| Product Model | / | ZLJ5140THBJF | |
| Certification | / | ISO9001: 2000 | |
| Made year | year | 2020.08 | |
| Condition | / | Used | |
| Total Weight | kg | 13800 | |
| Color | / | Grey | |
| Specification | mm | 9100*2450*3140 | |
| Concrete Press | MPa | 20 | |
| Theor Concrete Output | m3/h | 100 | |
| Pumping Unint | Maximum theorical output | m3/h | 100/55 |
| Maximum theorical pressure on concrete | MPa | 20/11 | |
| Pumping frequency | Min-1 | 30/17 | |
| Distribution valve type | / | S Valve | |
| Concrete cylinder(diameter×stroke) | mm | Φ200mm×1650 | |
| Hopper capacity×feeding height | mm | 600L×1500 | |
| Chassis | Model Of Chassis | / | JIEFANG CALL60PK15L2BE6A80 |
| Model Of Engine | / | WP4.6NQ220E61 | |
| Power | kw | 158 | |
| Engine Type | / | Diesel | |
| Emission Standard | / | China VI | |
| Basic Condition | Condition | / | Perfect condition |
| Refurbished Standard | / | Original | |




































