Technical Parameters
| 2020 Sany 10023 Line Pump Parameter | |||
| Category | Items | Unit | Line Pump |
| Basic Information | Brand | / | Sany |
| Product Model | / | SY5145THBF | |
| Certification | / | ISO9001: 2000 | |
| Made Year | year | 2020.10 | |
| Condition | / | Used | |
| Total Weight | kg | 13500 | |
| Color | / | Yellow | |
| Specification | mm | 9185*2500*3040 | |
| Pumping Unint | Maximum Theorical Output | m3/h | 100/50 |
| Maximum Theorical Pressure On Concrete | MPa | 11/23 | |
| Pumping Frequency | Min-1 | 25/13 | |
| Distribution Valve Type | / | S Valve | |
| Concrete Cylinder(Diameter×Stroke) | mm | Φ230mm×1600 | |
| Hopper capacity | L | 500 | |
| Chassis | Model Of Chassis | / | Dongfeng DFH1160B1 |
| Model Of Engine | / | DDi50E190-60 | |
| Power | kw | 143 | |
| Engine Type | / | Diesel | |
| Emission Standard | / | China VI | |
| Basic Condition | Condition | / | Perfect Condition |
| Refurbished Standard | / | Original | |










































