Technical Parameters
| Category | Items | Unit | truck Crance | |
| Basic Information | Brand | / | Zoomlion | |
| Product Model | / | ZTC700V562-1 | ||
| Certification | / | ISO9001: 2000 | ||
| Made year | year | 2022.07 | ||
| Condition | / | Used | ||
| Max. lifting capacity | t | 70 | ||
| Counterweight | t | 15.5 | ||
| Total Weight | kg | 46000 | ||
| Color | / | Green | ||
| Specification | mm | 14900*2800*3880 | ||
| Boom Sections | / | 5 | ||
| Boom shape | / | U shape | ||
| Boom length | Basic boom | m | 12.6 | |
| Full-extension boom | m | 49 | ||
| traveling | Wheel formula | / | 8×4 | |
| Max. Gradeability | / | 46% | ||
| Max. traveling Speed | km/h | 85 | ||
| Engine model | / | WP9H350E62 | ||
| Max. engine power | kw | 257 | ||
| Engine Type | / | Diesel | ||
| Emission Standard | / | China V/ Europ V | ||
| Basic Condition | Condition | / | Perfect condition | |
| Refurbished Standard | / | original | ||


























