Technical Parameters
| Category | Items | Unit | truck-mounted Concrete Line Pump |
| Basic Information | Brand | / | Sany |
| Product Model | / | SYM5145THBF | |
| Certification | / | ISO9001: 2000 | |
| Made year | year | 2021 | |
| Condition | / | Used | |
| Total Weight | kg | 14300 | |
| Color | / | Yellow | |
| Specification | mm | 9185*2500*3040 | |
| Concrete Press | MPa | 25 | |
| Theor Concrete Output | m3/h | 90 | |
| Pumping Unint | Maximum theorical output | m3/h | 90/50 |
| Maximum theorical pressure on concrete | MPa | 13/25 | |
| Pumping frequency | Min-1 | 21/12 | |
| Distribution valve type | / | S Valve | |
| Concrete cylinder(diameter×stroke) | mm | Φ230mm×1600 | |
| Hopper capacity | L | 300 | |
| Outlet diameter | mm | Φ180 | |
| Recommended concrete slump | cm | 12-23 | |
| Chassis | Model Of Chassis | / | Dongfeng Tianjin DFH1160B1 |
| Model Of Engine | / | DDi50E190-60 | |
| Power | kw | 147 | |
| Engine Type | / | Diesel | |
| Emission Standard | / | China Ⅵ | |
| Basic Condition | Condition | / | Perfect condition |
| Refurbished Standard | / | original |


































