Technical Parameters
| Category | Items | Unit | Concrete Pump truck | |
| Basic Information | Product Model | / | HGY33S-3R | |
| Certification | / | ISO9001: 2000 | ||
| Condition | / | New | ||
| Total Weight | kg | 20300 | ||
| Color | / | Red | ||
| Placing Radius | m | 33 | ||
| Independent Height (To The Hinge Point Of The Boom) | m | 22.7 | ||
| Four-section Hydraulic Folding | First Boom | m | 9.05 | |
| Second Boom | m | 7.9 | ||
| The Third Boom | m | 7.95 | ||
| The Fourth Boom | m | 7.96 | ||
| Boom Corner | First Boom | ° | 92 | |
| Second Boom | ° | 180 | ||
| The Third Boom | ° | 241 | ||
| The Fourth Boom | ° | 235 | ||
| Motor Power | kw | 15 | ||
| Hydraulic system pressure | MPa | 32 | ||
| Operation method | / | 1.Wired remote control | ||
| 2.Wireless remote control | ||||
| power supply | / | 380V/50Hz | ||
| Operating temperature | ℃ | 0~60 | ||
| Climbing method | / | Cylinder lifting | ||
| Basic Condition | Condition | / | Perfect condition | |
| brand new | / | new | ||














