Technical Parameters
| Category | Items | Unit | truck Crance | |
| Basic Information | Brand | / | XCMG | |
| Product Model | / | XCT75L6 | ||
| Certification | / | ISO9001: 2000 | ||
| Made year | year | 2020 | ||
| Condition | / | Used | ||
| Max. lifting capacity | t | 75 | ||
| Counterweight | t | 20 | ||
| Total Weight | kg | 43000 | ||
| Color | / | Yellow | ||
| Specification | mm | 14700*2800*3910 | ||
| Boom Sections | / | 6 | ||
| Boom shape | / | U shape | ||
| Boom length | Basic boom | m | 12.4 | |
| Full-extension boom | m | 58 | ||
| traveling | Wheel formula | / | 8×4 | |
| Max. Gradeability | / | 45% | ||
| Max. traveling Speed | km/h | 90 | ||
| Engine model | / | MC11.36-50 | ||
| Max. engine power | kw | 268 | ||
| Engine Type | / | Diesel | ||
| Emission Standard | / | China V/ Europ V | ||
| Basic Condition | Condition | / | Perfect condition | |
| Refurbished Standard | / | original | ||
























