Technical Parameters
| Category | Items | Unit | truck Crance | |
| Basic Information | Brand | / | Sany | |
| Product Model | / | SYM5342JQZ(STC250C5) | ||
| Certification | / | ISO9001: 2000 | ||
| Made year | year | 2021.02 | ||
| Condition | / | Used | ||
| Max. lifting capacity | t | 25 | ||
| Counterweight | t | 6.8 | ||
| Total Weight | kg | 34000 | ||
| Color | / | Red | ||
| Specification | mm | 13000*2550*3620 | ||
| Boom Sections | / | 5 | ||
| Boom shape | / | U shape | ||
| Boom length | Basic boom | m | 8 | |
| Full-extension boom | m | 41 | ||
| Traveling | Wheel formula | / | 6×4 | |
| Max. Gradeability | / | 42% | ||
| Max. traveling Speed | km/h | 80 | ||
| Engine model | / | SC9DF300.1Q5 | ||
| Max. engine power | kw | 221 | ||
| Engine Type | / | Diesel | ||
| Emission Standard | / | China V/ Europ V | ||
| Basic Condition | Condition | / | Perfect condition | |
| Refurbished Standard | / | Original | ||




























